Lamps

BRAND| MODEL# | PRODUCT DESCRIPTION | 1~25 | 26~49 | 50+ | |
| Philips | ADV835ALTO | HiLumen T8 Lamp 3500k | $2.95 | $2.75 | $2.49 |
| Philips | ADV841ALTO | HiLumen T8 Lamp 4100k | $2.95 | $2.75 | $2.49 |
| Philips | ADV850ALTO | HiLumen T8 Lamp 5000k | $2.95 | $2.75 | $2.49 |
Ballasts

BRAND| MODEL# | PRODUCT DESCRIPTION | 1~25 | 26~49 | 50+ | |
| Philips | IOPA2P32SC | Std 2-Lamp Elect. Ballast Instant | $24.95 | $22.75 | $19.95 |
| Philips | IOPA2P32LW | LO 2-Lamp Elect. Ballast Instant | $24.95 | $22.75 | $19.95 |
| Philips | IOPA3P32LW | LO 3-Lamp Elect. Ballast Instant | $27.95 | $25.75 | $21.95 |
| Philips | IOPA4P32LW | LO 4-Lamp Elect. Ballast Instant | $29.95 | $27.75 | $24.95 |
| Philips | IOP2S32SC | 2-Lamp Elect. Ballast Program St. | $24.95 | $22.75 | $19.95 |
| Philips | IOP4S32SC | 4-Lamp Elect. Ballast Program St. | $27.95 | $25.75 | $22.95 |
| Philips | IOP4S32LW | LO 4-Lamp Elect. Ballast Program | $29.95 | $27.75 | $24.95 |
Fluorescent Fixtures

BRAND| MODEL# | PRODUCT DESCRIPTION | 1~25 | 26~49 | 50+ | |
| ALP | NW482L | 4' Wrap 2-Lamp T8 Fixture | $79.95 | $73.95 | $67.95 |
| ALP | NW484L | 4' Wrap 4-Lamp T8 Fixture | $89.95 | $83.95 | $77.95 |
HiBay Fluorescent Fixtures

BRAND| MODEL# | PRODUCT DESCRIPTION | 1~25 | 26~49 | 50+ | |
| ALP | HBT84L | HiBay 4-Lamp T8 Fixture | $179.95 | $169.95 | $159.95 |
| ALP | HBT86L | HiBay 6-Lamp T8 Fixture | $199.95 | $189.95 | $179.95 |
| ALP | HBT84LEX | HiBay 4-Lamp T8 Express Fixture | $159.95 | $149.95 | $139.95 |
| ALP | HBT86LEX | HiBay 6-Lamp T8 Express Fixture | $179.95 | $169.95 | $159.95 |
| ALP | HBT54L | High Output HiBay 4-Lamp T5 Fixture | $199.95 | $189.95 | $179.95 |
| ALP | HBT56L | High Output HiBay 4-Lamp T5 Fixture | $239.95 | $229.95 | $219.95 |
| ALP | HBT54LEX | HiBay 4-Lamp T5 Express Fixture | $179.95 | $169.95 | $159.95 |
| ALP | HBT56LEX | HiBay 6-Lamp T5 Express Fixture | $199.95 | $189.95 | $179.95 |
Fluorescent Wall Packs

BRAND| MODEL# | PRODUCT DESCRIPTION | 1~25 | 26~49 | 50+ | |
Retro-Fit Parts

BRAND| MODEL# | PRODUCT DESCRIPTION | 1~25 | 26~49 | 50+ | |
Exit Signs

BRAND| MODEL# | PRODUCT DESCRIPTION | 1~25 | 26~49 | 50+ | |
CFL

BRAND| MODEL# | PRODUCT DESCRIPTION | 1~25 | 26~49 | 50+ | |
Occupancy Sensors

BRAND| MODEL# | PRODUCT DESCRIPTION | 1~25 | 26~49 | 50+ | |
Products
- » Fluorescent Lamps
- » Electronic Ballast
- » Fluorescent Fixtures
- » HiBay Fixtures
- » Wall Packs
- » Retro-Fit Parts
- » LED Exit Signs
- » Compact Fluorescent
- » Occupancy Sensors
- » more